GSA MAS Refresh #27 to Include SIN Retirements, TDR Expansion, and More
Changes are coming to General Services Administration’s (GSA) Multiple Award Schedule (MAS) Solicitation 47QSMD20R0001. With Refresh #27 and an associated mass modification (mass mod) anticipated in June 2025, it’s important for MAS contractors to know what lies ahead. To help your business determine the impact of Refresh #27, we are breaking down each change outlined by GSA in their recent notice regarding the upcoming Refresh.
Scroll as needed
Category | Changes Made to the Solicitation (Refresh 27) | Impact of Changes |
Overall Solicitation Policy Updates | - Removal of items tied to revoked Executive Orders (e.g., E.O. 14057, 13990) related to environmental and social governance - Exclusion of DEI-related offerings per E.O. 14151 and E.O. 14173 - Revised “General Out of Scope Items” list to exclude items like toys, musical instruments, promotional products, etc. | Aligns solicitation scope with current Federal policy priorities; narrows allowable offerings and provides clarity to vendors on prohibited categories. |
Proposal Instructions (SCP-FSS-001) | - Mandatory TDR participation for all Product SINs and SIN 518210C - Letter of Supply only required for Category F (IT) and Subcategory A10 (Printing) - Clarified accessory vs. option item requirements - Extended reapplication waiting period to 24 months for canceled/expired contracts - Clarified standalone item proposal guidance | Increases data transparency through TDR, reduces burden on non-IT resellers, and provides clearer submission and eligibility criteria. |
Retirement of SINs | - 10 SINs retired across multiple categories (e.g., gloves, packaged healthcare furniture, toys, musical instruments, awards) - Alternative procurement channels identified | Streamlines offerings under MAS, focusing on market demand and administrative efficiency; reduces redundancy and simplifies contractor offerings. |
Transactional Data Reporting (TDR) | - TDR Pilot ended - TDR now mandatory for all Product SINs and SIN 518210C - TDR mandatory start date aligned with quarterly cycle - Vendors must capture transactional data and mark end of Price Reductions Clause obligations | Provides consistent, comprehensive pricing data across GSA offerings; removes Price Reductions Clause burden from contractors participating in TDR. |
Service Contract Labor Standards (SCLS) | - Incorporated updated Wage Determinations (WDs) - No clause/policy changes, but vendors must ensure pricing and WD numbers are current in their SCA matrix | Keeps labor standards current with market wages and policy; ensures compliant pricing and transparency for SCLS-applicable services. |
Price Proposal Template (Products) | - PRODXACC tab revised to note that accessories sold only with base products must be submitted via Text File instead of GSA Advantage! | Enhances product listing accuracy and ensures proper purchasing restrictions for accessories. |
Clause/Provision Updates | - Incorporated FAC 2025-04 and GSAR Change 199 - GSAR Change 187 excluded | Keeps solicitation in alignment with the latest Federal Acquisition Regulations. |
Office Management Category | - Clarified that Letters of Authorization (not LoS) suffice for repair-related services (A05) - Removed Media Products Subcategory (A06) - Renamed Media Services to Media (A07), revised SIN 511120 to 'Technical Publications and Industry Reports,' and excluded general media like novels, children's books, etc. - Printing (A10) requires OEM-issued LoS | Ensures vendor authorization for specific services, narrows media scope, and enforces OEM validation to uphold procurement quality. |
Facilities Category | - Revised SIN 561210FAC to exclude standalone janitorial/electrical/plumbing unless bundled or HVAC-specific - Clarified technical standards for elevator/fire system services - Removed fuel/utilities/janitorial subgroups - Revised FOB instructions for Facilities Supplies (B04) for items >70 lbs | Narrows scope to technical services with specific qualifications; clarifies delivery terms to reduce cost disputes and improve shipping accuracy. |
Furniture and Furnishings | - Renamed SIN 33721P from 'Packaged Office Furniture' to 'Packaged Furniture' - Revised SIN 339920S to focus on fitness/outdoor gear, excluded promotional/sports gear | Updates reflect actual federal needs and discourage inappropriate use of MAS for consumer goods. |
Miscellaneous Category | - Revised flag descriptions to exclude promotional/customizable items - Removed Musical Instruments subcategory - Apparel SIN 3152 renamed to 'Workwear Clothing' and restricted to job-specific clothing; SIN 339113PA revised for protective apparel only - 4PL SIN revised to remove Vendor-Consigned Inventory (VCI); clarified pricing instructions | Clarifies scope to reduce misuse of MAS for general merchandise; aligns categories with mission-critical gear; simplifies and standardizes logistics service pricing. |
Travel Category | - Revised SIN 531 Employee Relocation template to include 'Per Employee' as unit of issue - Revised SIN 531 Employee Relocation requirements, added SB spend reporting, removed NAICS 531390, updated language | Improves clarity and data capture for relocation services and supports small business tracking and compliance. |
These changes are anticipated for late June 2025. Contractors, make sure to be on the lookout for the solicitation drop on SAM.gov.